Departure | Arrival | Check-in latest |
---|---|---|
02:00 | 05:00 | 01:00 |
06:00 | 09:00 | 05:00 |
08:00 | 11:00 | 07:00 |
10:00 | 13:00 | 09:00 |
12:00 | 15:00 | 11:00 |
14:00 | 17:00 | 13:00 |
16:00 | 19:00 | 15:00 |
18:00 | 21:00 | 17:00 |
20:00 | 23:00 | 19:00 |
22:00 | 01:00 | 21:00 |
The crossings from Dunkirk to Dover essentially take the same amount of time. It’s just that due to time zone differences, it may seem like it only takes 1 hour from France to England, and on the return journey, it takes 3 hours. In both cases, it’s a 2-hour crossing, but the perception is distorted by the time differences.
Departure | Arrival | Check-in latest |
---|---|---|
04:00 | 05:00 | 03:00 |
06:00 | 07:00 | 05:00 |
08:00 | 09:00 | 07:00 |
10:00 | 11:00 | 09:00 |
12:00 | 13:00 | 11:00 |
14:00 | 15:00 | 13:00 |
16:00 | 17:00 | 15:00 |
18:00 | 19:00 | 17:00 |
20:00 | 21:00 | 19:00 |
23:59 | 00:59 | 22:59 |
Availability and prices of the crossing.
The most affordable tickets are available when booked well in advance. Check the booking calendar to see the savings each type of ticket offers. Economy tickets offer the best value, although they may come with some restrictions on travel flexibility.